Merlot
![]() Order Now |
Product | Merlot | Vintage | 2016 |
Wine Description | ||||
Date harvested | Date bottled | Date released | No bottles produced | |
12 February 2016 | 13 April 2018 | 15 July 2019 | 615 | |
Wine Maker | Andre Liebenberg, Romond Vineyards, Helderberg | |||
Vinification | 24 months in French oak. 33% 3rd fill barrels and 67% 4th fill. Anchor NT 202 yeast used: High alcohol tolerance, good fructose utilization, suitable for vinification of high sugar musts. |
|||
Alcohol | Residual sugar | Total Acidity | pH | |
14.52 % | 1.4 g/l | 6.1 g/l | 3.51 | |
General Comments | A lovely elegant wine showing red berries, chocolate and a hint of oak on the nose which continues through onto the palate with good fruit and minty flavours. A smooth elegant merlot showing good tannin structure, well balanced and excellent storage potential. |
Cabernet Sauvignon 2015
![]() Order Now |
Product | CABERNET SAUVIGNON | Vintage | 2015 |
Wine Description | ||||
Date harvested | Date bottled | Date released | No bottles produced | |
11 March 2015 | 27 March 2017 | 15 April 2019 | 308 | |
Wine Maker | Andre Liebenberg, Romond Vineyards, Helderberg | |||
Vinification | 24 months in French oak. 33% 3rd fill barrels and 67% 4th fill. Anchor NT 202: High alcohol tolerance, good fructose utilization, suitable for vinification of high sugar musts. This wine can be stored up to seven or eight years. |
|||
Alcohol | Residual sugar | Total Acidity | pH | |
15.62 % | 2.3 g/l | 5.7 g/l | 3.70 | |
General Comments | A wine that shows typical characteristics of a cabernet sauvignon, with good fruit and wood structure. The palate picks up the fruit and cigar box, with some savoury flavours coming through. Good use of wood and tannin gives this wine an excellent structure and balance, and has very good storage |
Pinotage
![]() Order Now |
Product | PINOTAGE | Vintage | 2015 |
Wine Description | ||||
Date harvested | Date bottled | Date released | No bottles produced | |
21 January 2015 | 27 March 2017 | 01 March 2018 | 768 | |
Wine Maker | Andre Liebenberg, Romond Vineyards, Helderberg | |||
Vinification | 24 months in French oak, 100% 4th fill barrel | |||
Alcohol | Residual sugar | Total Acidity | pH | |
15.53 % | 2.5 g/l | 6.2 g/l | 3.83 | |
General Comments | Good fruit and earthy, forest floor aromas on the nose which carry onto the palate with some additional mulberry flavours. A well balanced, integrated wine with good fruit qualities and smoothness on the palate and lingering flavours. This wine can be stored up to seven or eight years. |
Petit Verdot
![]() Order Now |
Product | PETIT VERDOT | Vintage | 2015 |
Wine Description | ||||
Date harvested | Date bottled | Date released | No bottles produced | |
18 March 2015 | 27 March 2017 | 15 February 2019 | 725 | |
Wine Maker | Andre Liebenberg, Romond Vineyards, Helderberg | |||
Vinification | 24 months in French oak, 4th fill barrels. Yeast used: Anchor NT 202: High alcohol tolerance, good fructose utilization, suitable for vinification of high sugar musts.. |
|||
Alcohol | Residual sugar | Total Acidity | pH | |
15.64 % | 1.3 g/l | 6.4 g/l | 3.47 | |
General Comments | An elegant wine with lovely fruit on the nose with some spiciness. The fruit and spiciness follows onto the palate with hints of pepper and liquorice. A smooth and full bodied wine, well balanced and integrated, with lingering notes of spiciness. |
1952 Family Blend
![]() Order Now |
Product | CABERNET SAUVIGNON, MERLOT & PETIT VERDOT | Vintage | 2015 |
Wine Description | ||||
Date harvested | Date bottled | Date released | No bottles produced | |
11 March 2015 | 27 March 2017 | 15 October 2017 | 768 | |
Wine Maker | Andre Liebenberg, Romond Vineyards, Helderberg | |||
Vinification | 24 months in French oak, 35% 2nd fill & 65% 3rd barrels. Blending components: 60% Cabernet Sauvignon, 30% Merlot and 10% Petit Verdot. Anchor NT 202 yeast used: High alcohol tolerance, good fructose utilization, suitable for vinification of high sugar musts. |
|||
Alcohol | Residual sugar | Total Acidity | pH | |
15.6 % | 2.1 g/l | 6.0 g/l | 3.61 | |
General Comments | This wine is typically led by the Cabernet with good ripe fruit and good wood structure, the Petit Verdot adds some spiciness and colour. The flavours that prevail are dark berries, cigar box, hints of chocolate, liquorice and peppermint. A well balanced and integrated wine showing complexity and interest. This wine will develop and store well, has good potential. |
Family Reserve Ella
![]() Order Now |
Product | CABERNET SAUVIGNON | Vintage | 2016 |
Wine Description | ||||
Date harvested | Date bottled | Date released | No bottles produced | |
26 February 2016 | 13 April 2018 | 15 August 2018 | 420 | |
Wine Maker | Andre Liebenberg, Romond Vineyards, Helderberg | |||
Vinification | 24 Months in French oak. 80% new oak, 20% 2nd fill. Anchor NT 202 yeast used: High alcohol tolerance, good fructose utilization, suitable for vinification of high sugar musts |
|||
Alcohol | Residual sugar | Total Acidity | pH | |
14.9 % | 1.1 g/l | 5.9 g/l | 3.59 | |
General Comments | Ripe dark red fruit is evident on the nose with hints of cigar box and mushrooms. The palate picks up the fruit and cigar box, some spiciness shows with lingering fruity flavours. Good use of wood (new oak) and tannin structure gives this wine an excellent structure and balance. This wine will develop and has huge potential to store well. |